
| Length | 121.3 in. (3,080 mm) with Industrial tires |
| Height | 81.5 in. (2,069 mm) with Industrial tires |
| Width | 63 in. (1,600 mm) with Industrial tires |
| Weight | 2,459 lbs. |
| Turning Radius | 7.9 ft. (2.4 m) with Industrial tires |
| Engine | |
|---|---|
| Gross Horsepower | 25.6 hp (19 kW) @ 2,500 rpm |
| Displacement | 80.4 ci (1,318 cc) |
| Cylinders | 3 |
| Aspiration | Natural |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 7.1 gal. |
| Engine Type | Tier IV, 4-cycle, valve in cylinder head |
| Cooling | Water |
| Drivetrain | |
|---|---|
| Transmission Type | HST - 3 ranges |
| Number of Speeds | Infinite |
| 4WD Drive System | Yes |
| Tires | Ag (Front / Rear): 7 x 16 / 11.2 x 24 Industrial (Front / Rear): 27 x 8.5-15 / 15 x 19.5 Turf (Front / Rear): 25 x 8.5-14 / 13.6 x 16 |
| Brakes | Wet disc |
| Steering | Hydrostatic power |
| Hydraulic | |
|---|---|
| Hydraulic System | Open center with position control |
| Pump | Steering Output: 3.3 gpm Hydraulic System Output: 7.5 gpm |
| Operational | |
|---|---|
| Lift Capacity | 2,646 lbs. |
| Power Take-Off | Live |
| PTO Horsepower | 18.5 hp (13.8 kW) |
| PTO Speed | 540 rpm @ 2,376 engine rpm |
| Hitch | 3-point, Category 1 with telescopic stabilizers |
| Electrical | |
|---|---|
| Alternator | 12V, 50A |
| Battery | 12V, 46Ah, 540 CCA |

Reviews:
Post a Comment